Dr. Radhakrishnan Government Medical College, Hamirpur, H.P
120 MBBS seats · Established 2018
3 PG · 0 super-speciality course listings
Pt. Jawahar Lal Nehru Government Medical College, Chamba is listed in the NMC MBBS register under government management in Himachal Pradesh, with an intake of 121 seats. The register gives 2017 as its year of inception.
Listed address: Pt. Jawaharlal Nehru Govt Medical College Chamba H.P
NMC institution record · Institution website listed by NMC
Permitted for 100 seats for renewal of permission u/s 10(A) for 2020-21. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. Annual renewal permission granted for 120 MBBS seats for AY 2024-25. Annual Renewal Permitted for 120 MBBS seats for AY 2025-26. Annual Renewal granted for 120 MBBS Seats for the AY 2026-27.LoP dated 03-07-2026 issued for creation of 01 supernumerary seat for Academic Year 2026-27 only
2 MD/MS/diploma and 0 DM/MCh listings have a positive seat count in this snapshot. These are programme records, not an inspection of functioning departments or a promise of admission eligibility.
| Course | Type | Listed seats | Record updated |
|---|---|---|---|
M.B.B.S.Permission remarksPermitted for 100 seats for renewal of permission u/s 10(A) for 2020-21. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. Annual renewal permission granted for 120 MBBS seats for AY 2024-25. Annual Renewal Permitted for 120 MBBS seats for AY 2025-26. Annual Renewal granted for 120 MBBS Seats for the AY 2026-27.LoP dated 03-07-2026 issued for creation of 01 supernumerary seat for Academic Year 2026-27 only | M.B.B.S. | 121 | 2026-10-08 |
M.D. General MedicinePermission remarks2 seats granted in AY 2025-26. | MD | 2 | 2026-09-23 |
M.S. OrthopaedicsPermission remarks2 seats granted in AY 2025-26. | MS | 2 | 2026-09-23 |
Source: NMC college and course search. Check course-specific eligibility and admissions routes; not all institutions or programmes use NEET PG / NEET SS.
Ranges use the allotted category, quota and round in the MCC final results. They are not the candidate’s category or a forecast. Round 2 includes new Round 2 allotments only, excluding retained Round 1 seats shown in the earlier-round columns.
| Round | Quota | Allotted category | Opening AIR | Closing AIR | Allotments | Source pages |
|---|---|---|---|---|---|---|
| 1 | All India | EWS | 9,927 | 10,034 | 2 | Open 230 · Close 232 |
| 1 | All India | OBC | 8,769 | 9,441 | 5 | Open 213 · Close 223 |
| 1 | All India | Open | 6,792 | 8,311 | 7 | Open 183 · Close 206 |
| 1 | All India | Open PwD | 4,32,210 | 4,32,210 | 1 | Open 894 · Close 894 |
| 1 | All India | SC | 61,840 | 61,897 | 2 | Open 478 · Close 479 |
| 1 | All India | ST | 64,330 | 64,330 | 1 | Open 482 · Close 482 |
| 2 | All India | EWS | 13,711 | 13,899 | 2 | Open 638 · Close 646 |
| 2 | All India | OBC | 12,689 | 13,093 | 5 | Open 591 · Close 610 |
| 2 | All India | Open | 8,952 | 12,606 | 7 | Open 420 · Close 588 |
| 2 | All India | Open PwD | 8,78,749 | 8,78,749 | 1 | Open 3174 · Close 3174 |
| 2 | All India | SC | 80,874 | 87,369 | 2 | Open 1497 · Close 1525 |
| 2 | All India | ST | 93,060 | 93,060 | 1 | Open 1556 · Close 1556 |
Sources: MCC 2025 Round 1 final result · Round 2 final result · MCC archive. No state-quota, later-round or PG/SS rank data is included. Allotments do not prove joining.
Facilities have not yet been verified from a current institution-specific source. NMC listing alone does not confirm hostel availability, working equipment, bed occupancy or student access.
No public-review summary has been verified for this institution yet. Panarogya has not assigned a star rating or inferred student satisfaction. Ask current students from your intended programme and batch before deciding.
120 MBBS seats · Established 2018
3 PG · 0 super-speciality course listings
120 MBBS seats · Established 1996
18 PG · 0 super-speciality course listings
120 MBBS seats · Established 2016
1 PG · 0 super-speciality course listings